The Full Governing Body meets at least once a half term to discuss and report on the affairs of the school.
These meetings deal with things such as personnel issues, pupils and the curriculum as well as the school finances and premises. They also provide Governors with an opportunity to contribute to the work of the school and work closely with the Headteacher to secure continuous improvements.
Eversley Primary School Governors | |||||
---|---|---|---|---|---|
Governor | Category/Appointed by | Role/Responsibility | Date of appointment | End of term of office | Date stepped down |
Mrs Victoria Scorey | Parent | Chairperson Reading Most Able Pupils | 31.08.2019 | 23.09.2023 | n/a |
Mrs Hollie Whitehair | Parent | Vice Chair Data Protection HR and Equalities Mental Health & Wellbeing for Staff | 02.01.2018 | 02.01.2026 | n/a |
Mrs Rachel Martin | Co-opted (appointed by Governors) | Standards & Curriculum (All other subjects) | 28.11.2016 | 29.11.2023 | n/a |
Mrs Penny Pepper | Staff | Headteacher | n/a | n/a | n/a |
Mr Gary Smith | Co-opted (appointed by Governors) | Health & Safety Premises | 22.09.2014 | 22.09.2026 | n/a |
Mr James Hancock | Co-opted (appointed by Governors) | Deputy Headteacher | 22.09.2014 | 22.09 2026 | n/a |
Mrs Jenny Rawe | Co-opted (appointed by Governors) | Pupil Premium | 13.07.2021 | 13.07.2025 | n/a |
Mr Christopher James | Co-opted (appointed by Governors) | Sports Premium Finance | 28.01.2020 | 27.04.2024 | n/a |
Mr Josh Byfield | Staff | SEND Child Protection & Safeguarding | 28.09.2021 | 27.09.2025 | n/a |
Mr Luke Froment | Parent | SEND Reading Most Able Pupils | 21.10.2021 | 13.12.2025 | n/a |
Mrs Jay Guest | Local Authority | Standards & Curriculum Maths, Literacy and Reading | 14.12.2021 | 13.12.2025 | n/a |
Mrs Amanda Whittaker | Co-opted (appointed by Governors) | Vice Chair Standards & Curriculum: Maths, Literacy and Reading Finance | 15.06.2013 | — | 12.04.2021 |
Mrs Ann Smead | Local Authority | Child Protection & Safeguarding SEND | 05.11.2019 | — | 13.07.2021 |
To view the attendance of governors at meetings please click here.
To view the register of governors’ interests please click here.
To view the structure and the remit of the Governing Body please click here.
To view the Governance Handbook as published by the DfE please click here.
Total Membership: 10 | |||
---|---|---|---|
Parent | Local Authority | Co-opted | Staff |
3 | 1 | 5 | 1 |
The Chairperson may be contacted through the School Office.
Clerk to the Governing Body: Mrs A Hills