Eversley Primary School Clubs
Breakfast Club and Early Morning Club are held Monday to Friday from 8:00am to 8:50am. These clubs incur a small charge. We hold a waiting list for these clubs. If you would like your child to attend these clubs then please contact the school office.
All after-school clubs start at 3.10pm and finish at 4.15pm, and before school clubs from 8:00am until 8:50am (unless stated otherwise).
With the exception of Breakfast Club and Early Morning Club, clubs do not run in the first week and last week of each term.
Clubs taking place in the Spring term:
Monday
Club | Year Group | Member of Staff |
---|---|---|
Playdough (lunchtime) | 1 and 2 | Mrs Keep |
Stacking Cups (lunchtime) | 3 and 4 | Mrs Lowry |
Lego Club | Reception | Miss Davis |
Craft Club | 1 and 2 | Mrs Edmunds |
Drama Club | 1 and 2 | Mrs Friedberg |
Year 2 Homework Club | 2 | Mrs Kaylor |
Junior Choir | 3, 4, 5 and 6 | Mrs Anderson and Mrs Rawe |
Y5&6 Football Team | 5 and 6 | Mr Edmunds |
Cinema Club (HT1 only) | 3, 4, 5 and 6 | Miss Peacefull/Mrs Carter |
Tuesday
Club | Year Group | Member of Staff |
---|---|---|
Games Club (8:00am-8.50am) | R-6 | Mrs McCluskey and Ms Martin |
Homework Club – Year 1 | 1 | Mrs Hornsby |
Infant Internet Cafe | 1 and 2 | Mrs Sach |
Y1&2 Football | 1 and 2 | Clubbly |
Badminton | 3, 4, 5 and 6 | Mrs McCluskey |
Design Technology | 5 | Mrs Taylor |
Wednesday
Club | Year Group | Member of Staff |
---|---|---|
Games Club (8:00am-8:50am) | R-6 | Mrs McCluskey and Ms Martin |
Well-Being Club (lunchtime) | 3, 4, 5 and 6 | Mrs Burrus |
Infant Internet Cafe | 1 and 2 | Mrs Sach |
Homework Club – Year 3 | 3 | Mrs McCluskey |
Benchball | 3, 4, 5 and 6 | Clubbly |
Thursday
Club | Year Group | Member of Staff |
---|---|---|
Infant Choir | 1 and 2 | Mrs Cole |
Y3&4 Internet Cafe | 3 and 4 | Mrs Rawe |
Y3&4 Football | 3 and 4 | Clubs for Schools |
Newspaper Club | 5 and 6 | Mr Hancock |
Year 5 Homework Club | 5 | Mrs McCluskey |
Year 6 Homework Club | 6 | Mrs Lendor |
Friday
Club | Year Group | Member of Staff |
---|---|---|
Junior Gymnastics | 3, 4, 5 and 6 | Clubbly |