**Please note: Due to disruption caused by the Covid-19 pandemic, there are no formal assessment results to report in EYFS, Key Stage 1 or 2 for the academic years ending July 2020, July 2021 and July 2022**
Early Years Attainment
Eversley | National |
---|
2017 | 2018 | 2019 | 2019 | |
% of pupils attaining a good level of development | 72 | 71 | 73 | 72 |
Average Total Points Score | 33.9 | 34.3 | 35.4 | 34.6 |
Year One Phonics Attainment
Eversley | National |
---|
2017 | 2018 | 2019 | 2019 | |
% of pupils working at the required standard | 83 | 82 | 88 | 82 |
End of Key Stage One Attainment
Eversley | National |
---|
2017 | 2018 | 2019 | 2019 | |
Reading | ||||
% of pupils attaining the expected standard or better | 75 | 82 | 83 | 75 |
% of pupils attaining the greater depth standard | 28 | 23 | 22 | 25 |
Writing | ||||
% of pupils attaining the expected standard or better | 67 | 78 | 83 | 69 |
% of pupils attaining the greater depth standard | 20 | 22 | 19 | 15 |
Mathematics | ||||
% of pupils attaining the expected standard or better | 80 | 87 | 81 | 76 |
% of pupils attaining the greater depth standard | 22 | 22 | 20 | 22 |
Reading, Writing and Mathematics | ||||
% of pupils attaining the expected standard or better | 62 | 73 | 76 | 65 |
% of pupils attaining the greater depth standard | 13 | 12 | 10 | 11 |
End of Key Stage Two Attainment
Eversley | National |
---|
2017 | 2018 | 2019 | 2019 | |
Reading | ||||
% of pupils attaining the expected standard or better | 83 | 72 | 73 | 73 |
% of pupils attaining the greater depth standard | 30 | 28 | 29 | 27 |
Writing | ||||
% of pupils attaining the expected standard or better | 78 | 81 | 79 | 79 |
% of pupils attaining the greater depth standard | 10 | 17 | 25 | 20 |
Mathematics | ||||
% of pupils attaining the expected standard or better | 85 | 88 | 86 | 79 |
% of pupils attaining the greater depth standard | 23 | 16 | 21 | 27 |
Reading, Writing and Mathematics | ||||
% of pupils attaining the expected standard or better | 73 | 67 | 68 | 65 |
% of pupils attaining the greater depth standard | 5 | 9 | 5 | 11 |
Grammar, Punctuation and Spelling | ||||
% of pupils attaining the expected standard or better | 83 | 74 | 73 | 78 |
% of pupils attaining the greater depth standard | 27 | 33 | 38 | 36 |
Average Scaled Scores (July 2019)
Eversley | Essex | National |
---|
Reading | 103 | 105 | 104 |
Maths | 105 | 105 | 105 |
Key Stage 1 – 2 Progress
Sufficient progress is measured by a value-added score. A value-added score of 0 is average. A positive value-added score indicates progress greater than average and a negative value-added score indicates progress below average.
2017 | 2018 | 2019 | |
---|---|---|---|
Reading | 4.00 | -1.20 | -2.6 |
Writing | 1.10 | -0.40 | -1.1 |
Mathematics | 3.60 | -0.30 | -1.7 |
To view the DfE school performance tables please click here.
Figures may not total 100 per cent due to rounding